The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Countysort column |
---|---|---|---|
62018 | 86.3 | 5 | Madison |
62090 | 85.8 | 5 | Madison |
62048 | 81.5 | 5 | Madison |
62040 | 77.0 | 5 | Madison |
62087 | 76.7 | 5 | Madison |
62002 | 66.2 | 4 | Madison |
62060 | 66.1 | 4 | Madison |
62074 | 59.2 | 4 | Madison |
62084 | 57.7 | 4 | Madison |
62058 | 55.5 | 4 | Madison |
62021 | 54.4 | 4 | Madison |
62067 | 54.1 | 4 | Madison |
62095 | 51.7 | 4 | Madison |
62010 | 45.4 | 3 | Madison |
62024 | 44.7 | 3 | Madison |
62061 | 43.4 | 3 | Madison |
62001 | 42.4 | 3 | Madison |
62234 | 35.9 | 2 | Madison |
62062 | 35.4 | 2 | Madison |
62097 | 29.5 | 2 | Madison |
62035 | 26.9 | 2 | Madison |
62294 | 19.2 | 1 | Madison |
62025 | 18.6 | 1 | Madison |
62046 | 18.1 | 1 | Madison |
62249 | 17.2 | 1 | Madison |
62034 | 9.0 | 1 | Madison |
62281 | 8.2 | 1 | Madison |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.