The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Countysort column |
---|---|---|---|
62090 | 99.7 | 5 | Madison |
62060 | 99.1 | 5 | Madison |
62002 | 97.7 | 5 | Madison |
62040 | 96.4 | 5 | Madison |
62018 | 94.1 | 5 | Madison |
62095 | 82.1 | 4 | Madison |
62024 | 79.5 | 4 | Madison |
62234 | 79.3 | 4 | Madison |
62035 | 79.2 | 4 | Madison |
62048 | 74.3 | 4 | Madison |
62034 | 74.1 | 4 | Madison |
62067 | 74.1 | 4 | Madison |
62084 | 73.0 | 4 | Madison |
62010 | 70.4 | 4 | Madison |
62249 | 67.0 | 3 | Madison |
62062 | 65.1 | 3 | Madison |
62087 | 64.3 | 3 | Madison |
62058 | 61.2 | 3 | Madison |
62294 | 58.2 | 3 | Madison |
62025 | 57.6 | 3 | Madison |
62061 | 40.5 | 2 | Madison |
62074 | 38.7 | 2 | Madison |
62097 | 17.9 | 1 | Madison |
62281 | 16.6 | 1 | Madison |
62046 | 15.8 | 1 | Madison |
62001 | 8.5 | 1 | Madison |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.